Premium Laptop Comparison
Compare top-tier laptops for creators, gamers, and professionals. We benchmark display, performance, portability, and features so you can pick the right machine for your workflow.
|
|
|
|
|
|---|---|---|---|
| General | |||
| Brand | Apple | Dell | ASUS |
| Price (USD) | 3499 | 2899 | 2699 |
| Release Year | 2024 | 2025 | 2025 |
| Overall Rating | ★★★★★ 4.9 | ★★★★★ 4.5 | ★★★★★ 4.6 |
| Display | |||
| Screen Size | 16.2" | 16.3" | 16.0" |
| Resolution | 3456 × 2234 | 3840 × 2400 | 2560 × 1600 |
| Panel Type | Liquid Retina XDR (Mini-LED) | OLED InfinityEdge Touch | ROG Nebula OLED |
| Refresh Rate | 120Hz ProMotion | 90Hz | 240Hz |
| Performance | |||
| Processor | Apple M4 Max (14-core CPU, 32-core GPU) | Intel Core Ultra 9 285H | Intel Core Ultra 9 285H |
| RAM | 36 GB Unified | 32 GB LPDDR5x | 32 GB LPDDR5x |
| Storage | 1 TB SSD | 1 TB NVMe SSD | 1 TB NVMe SSD |
| Graphics | Integrated 32-core | NVIDIA RTX 4070 8GB | NVIDIA RTX 5080 12GB |
| Portability | |||
| Weight | 2.14 kg | 2.17 kg | 1.85 kg |
| Battery Life | 24 hrs video | 14 hrs mixed | 10 hrs office |
| Backlit Keyboard | ✓ | ✓ | ✓ |
| Fingerprint Reader | ✓ | ✓ | ✓ |
