Compare Every Gadget Before You Buy
A live demo of the Komper WordPress plugin — side-by-side spec tables, dynamic compare forms, and product galleries. Built for affiliate sites, review blogs, and e-commerce.
Ready-made comparison pages
These pages were assembled with simple shortcodes. Click in, then notice how groups, ratings, and booleans are rendered automatically.
📱 Smartphones
4 flagship phones — iPhone 16 Pro Max, Galaxy S25 Ultra, Pixel 9 Pro XL, OnePlus 13. 17 spec fields in 5 groups.
💻 Laptops
MacBook Pro 16 M4 Max, Dell XPS 16, ASUS ROG Zephyrus G16. Display, CPU/GPU, portability — all in one view.
🎧 Wireless Earbuds
AirPods Pro 2, Sony WF-1000XM5, Bose QC Ultra. ANC, codecs, battery, water resistance compared at a glance.
Or — build your own comparison
Pick a category, choose any two or more products with the dual-list picker, and hit Compare. The table is generated on the fly.
Live preview — smartphones
Rendered in real time from the shortcode. Scroll horizontally if needed.
|
|
|
|
|
|
|---|---|---|---|---|
| General | ||||
| Brand | Apple | Samsung | OnePlus | |
| Price (USD) | 1199 | 1299 | 1099 | 899 |
| Release Year | 2024 | 2025 | 2024 | 2025 |
| Overall Rating | ★★★★★ 4.7 | ★★★★★ 4.8 | ★★★★★ 4.6 | ★★★★★ 4.5 |
| Display | ||||
| Screen Size | 6.9" | 6.9" | 6.8" | 6.82" |
| Resolution | 2868 × 1320 | 3120 × 1440 | 2992 × 1344 | 3168 × 1440 |
| Refresh Rate | 120Hz ProMotion | 120Hz LTPO | 120Hz LTPO | 120Hz LTPO |
| Performance | ||||
| Processor | Apple A18 Pro | Snapdragon 8 Elite for Galaxy | Google Tensor G4 | Snapdragon 8 Elite |
| RAM | 8 GB | 12 GB | 16 GB | 12 GB |
| Storage | 256 GB | 256 GB | 256 GB | 256 GB |
| Camera | ||||
| Main Camera | 48 MP Fusion + 48 MP Ultra Wide + 12 MP Tele | 200 MP + 50 MP Ultra Wide + 50 MP 5× Tele + 10 MP 3× Tele | 50 MP + 48 MP Ultra Wide + 48 MP 5× Tele | 50 MP + 50 MP Ultra Wide + 50 MP 3× Tele (Hasselblad) |
| Front Camera | 12 MP TrueDepth | 12 MP | 42 MP | 32 MP |
| Optical Zoom | 5× Tetraprism | 5× Periscope | 5× Telephoto | 3× Periscope |
| Battery & Connectivity | ||||
| Battery | 4685 mAh | 5000 mAh | 5060 mAh | 6000 mAh |
| Fast Charging | 25W wired | 45W wired | 37W wired | 100W SUPERVOOC |
| Wireless Charging | ✓ | ✓ | ✓ | ✓ |
| 5G Support | ✓ | ✓ | ✓ | ✓ |
| Water Resistance | IP68 | IP68 | IP68 | IP69 |
