Flagship Smartphone Comparison
Pick any two or more phones from the list below to see a detailed side-by-side comparison — including display, performance, camera, battery, and connectivity specs. All data reflects the latest 2024–2025 flagship lineup.
|
|
|
|
|
|
|---|---|---|---|---|
| General | ||||
| Brand | Apple | Samsung | OnePlus | |
| Price (USD) | 1199 | 1299 | 1099 | 899 |
| Release Year | 2024 | 2025 | 2024 | 2025 |
| Overall Rating | ★★★★★ 4.7 | ★★★★★ 4.8 | ★★★★★ 4.6 | ★★★★★ 4.5 |
| Display | ||||
| Screen Size | 6.9" | 6.9" | 6.8" | 6.82" |
| Resolution | 2868 × 1320 | 3120 × 1440 | 2992 × 1344 | 3168 × 1440 |
| Refresh Rate | 120Hz ProMotion | 120Hz LTPO | 120Hz LTPO | 120Hz LTPO |
| Performance | ||||
| Processor | Apple A18 Pro | Snapdragon 8 Elite for Galaxy | Google Tensor G4 | Snapdragon 8 Elite |
| RAM | 8 GB | 12 GB | 16 GB | 12 GB |
| Storage | 256 GB | 256 GB | 256 GB | 256 GB |
| Camera | ||||
| Main Camera | 48 MP Fusion + 48 MP Ultra Wide + 12 MP Tele | 200 MP + 50 MP Ultra Wide + 50 MP 5× Tele + 10 MP 3× Tele | 50 MP + 48 MP Ultra Wide + 48 MP 5× Tele | 50 MP + 50 MP Ultra Wide + 50 MP 3× Tele (Hasselblad) |
| Front Camera | 12 MP TrueDepth | 12 MP | 42 MP | 32 MP |
| Optical Zoom | 5× Tetraprism | 5× Periscope | 5× Telephoto | 3× Periscope |
| Battery & Connectivity | ||||
| Battery | 4685 mAh | 5000 mAh | 5060 mAh | 6000 mAh |
| Fast Charging | 25W wired | 45W wired | 37W wired | 100W SUPERVOOC |
| Wireless Charging | ✓ | ✓ | ✓ | ✓ |
| 5G Support | ✓ | ✓ | ✓ | ✓ |
| Water Resistance | IP68 | IP68 | IP68 | IP69 |
