Premium Wireless Earbuds Comparison
Side-by-side spec comparison of the best active-noise-cancelling wireless earbuds — Apple, Sony, and Bose — including drivers, ANC, codecs, battery, and water resistance.
|
|
|
|
|
|---|---|---|---|
| General | |||
| Brand | Apple | Sony | Bose |
| Price (USD) | 249 | 299 | 299 |
| Release Year | 2023 | 2023 | 2023 |
| Overall Rating | ★★★★★ 4.7 | ★★★★★ 4.6 | ★★★★★ 4.5 |
| Audio | |||
| Driver Size | 11mm custom driver | 8.4mm Dynamic Driver X | 9.3mm dynamic |
| Active Noise Cancellation | ✓ | ✓ | ✓ |
| Transparency Mode | ✓ | ✓ | ✓ |
| Spatial Audio | ✓ | ✓ | ✓ |
| Codecs | AAC, SBC | LDAC, AAC, SBC | Snapdragon Sound (aptX Adaptive), AAC, SBC |
| Battery & Build | |||
| Battery (ANC on) | 5.5 hrs | 8 hrs | 6 hrs |
| Total with Case | 30 hrs | 24 hrs | 24 hrs |
| Wireless Charging Case | ✓ | ✓ | ✗ |
| Water Resistance | IP54 | IPX4 | IPX4 |
| Bluetooth Version | 5.3 | 5.3 | 5.3 |
